10kV/35kV Heat Shrinkable Tube Series
MPG series 10kV&35kV thermal shrinkable busbar protective bushing
Major performance indexes of MPG series thermal shrinkable busbar protective bushing
| ·Hardness(Shore A):<80 | ·Tensile strength(Mpa):>12.0 |
| ·Density(kg/m³):1.15×10³ | ·Elongation at break(%):>400 |
| ·Water absorption(%):<0.5 | ·Breakdown strength(kV/mm):≥25 |
| ·Full shrinking temperature(℃):130±5 | ·Volume resistivity(Ω:cm)>1×1014 |
| ·Radial shrinking ratio(%):>50 | ·Oxygen index:≥30 |
| ·Axial shrinking ratio(%):<5.0 | ·Eccentricity(%):<30 |
Comparison between earth and phase distance before and after the use of MPG series
System voltage (kV) | Ordinary insulation distance (mm) | Insulation distance after using MPG10 series | Insulation distance after using MPG35 series | ||
| To the earth (mm) | Between phase (mm) | To the earth (mm) | Between phase (mm) | ||
| 10 | 120 | 80 | 70 | 50 | 40 |
| 22 | 220 | 160 | 120 | 105 | 75 |
| 35 | 320 | / | / | 200 | 150 |
Note: Information in the above table is for reference only. The actual data may vary due to the power distribution system and environment.
| Model | Applicable busbar width (mm) | Dimension before shrinking (mm) | Dimension after shrinking (mm) | ||
| Internal diameter | Wall thickness | Internal diameter | Wall thickness | ||
| 10kV MPG25 | 20~30 | 25±1.0 | 1.0±0.2 | 10 | 2.2±0.2 |
| 10kV MPG30 | 30~40 | 30±1.0 | 1.0±0.2 | 13 | 2.2±0.2 |
| 10kV MPG40 | 40~50 | 40±1.0 | 1.0±0.2 | 15 | 2.2±0.2 |
| 10kV MPG50 | 50~60 | 50±2.0 | 1.2±0.2 | 20 | 2.5±0.2 |
| 10kV MPG60/65 | 60~70 | 65±2.0 | 1.2±0.2 | 24 | 2.5±0.2 |
| 10kV MPG80 | 80~100 | 80±3.0 | 1.2±0.3 | 32 | 2.5±0.2 |
| 10kV MPG100 | 100~120 | 100±4.0 | 1.2±0.3 | 40 | 2.5±0.2 |
| 10kV MPG120 | 150 | 120±4.0 | 1.2±0.3 | 48 | 2.7±0.3 |
| 10kV MPG150 | 200 | 150±4.0 | 1.2±0.3 | 60 | 2.7±0.3 |
| 10kV MPG180 | max | 180±5.0 | 1.2±0.3 | 70 | 2.7±0.3 |
| 10kV MPG210 | max | 210±5.0 | 1.2±0.3 | 80 | 2.7±0.3 |
| 35kV MPG30 | 30~40 | 30±1.0 | 1.5±0.3 | 13 | 3.0±0.3 |
| 35kV MPG40 | 40~50 | 40±1.0 | 1.5±0.3 | 15 | 3.0±0.3 |
| 35kV MPG50 | 50~60 | 50±2.0 | 1.5±0.3 | 20 | 3.0±0.3 |
| 35kV MPG60/65 | 60~70 | 65±2.0 | 1.5±0.3 | 24 | 3.0±0.3 |
| 35kV MPG80 | 80~100 | 80±3.0 | 1.6±0.3 | 32 | 3.2±0.3 |
| 35kV MPG100 | 100~120 | 100±4.0 | 1.6±0.3 | 40 | 3.2±0.3 |
| 35kV MPG120 | 150 | 120±4.0 | 1.6±0.3 | 48 | 3.2±0.3 |
| 35kV MPG150 | 200 | 150±4.0 | 1.6±0.3 | 60 | 3.2±0.3 |
| 35kV MPG180 | max | 180±5.0 | 1.6±0.3 | 70 | 3.2±0.3 |
| 35kV MPG210 | max | 210±5.0 | 1.6±0.3 | 80 | 3.2±0.3 |
