MEC Type Cable Marker
| Item No . | Dia. Range (min max) | Printing | Packing (Pcs/roll) | |
| MEC-0 | 0.75-1.5 | 2.0-3.2 | 0,1,2,3...9 A,B,C...Z +,-,/,\ | 450 |
| MEC-1 | 0.75-3.5 | 3.0-4.2 | 400 | |
| MEC-2 | 3.5-8.0 | 3.6-7.4 | 300 | |
| MEC-3 | 5.2-10.0 | 5.2-10.0 | 250 | |
| Item No . | Dia. Range (min max) | Printing | Packing (Pcs/roll) | |
| MEC-0 | 0.75-1.5 | 2.0-3.2 | 0,1,2,3...9 A,B,C...Z +,-,/,\ | 450 |
| MEC-1 | 0.75-3.5 | 3.0-4.2 | 400 | |
| MEC-2 | 3.5-8.0 | 3.6-7.4 | 300 | |
| MEC-3 | 5.2-10.0 | 5.2-10.0 | 250 | |
